We use cookies to make your experience better. Read policy
Lipo, Align 35C 6S1P 16000mAh
Out of stock
SKU
RC63100016 MPN: HBP16001 T
US$274.62
Lipo, Align 35C 6S1P 16000mAh
Lipo, Align 35C 6S1P 16000mAh
| Product (HBP16001 T): | |
![]() | |
| Product (HBP16001 T): | |
![]() | |
| Appearance: | |
![]() | |
| Appearance: | |
![]() | |
| Instruction: | Specification: |
●These high discharge lithium polymer batteries are designed to maintain performance in series configuration, and can be charged individually through balancing plug. The extreme high capacity are catered specifically for applications requiring longest flight duration, suitable for ALIGN E1 PLUS use. NOTE: Do not expose batteries to sunshine or store/ charge batteries at the temperature up to 35℃ in a airtight car. The environment high temperature could cause the damage or the danger of burst. If the battery becomes hot while high current discharging or flying, please do not charge the battery immediately. Wait to cool down(about 20 mins), then inspect to recharge. If against follow the original factory using rules, possibly cause the battery to inflate or any dangerous accident happens. Do not leave the charger is operating unattended as it may cause a fire. Charging error could result in battery explosion, fire, and other unexpected danger or property loss. Please always charge batteries with equipment in sight, do not leave charger unattended. Should you need to leave the charging area, please remove the battery and abort charging process. | ●Output:22.2V/16000mAh 355.2Wh(6S1P) |
| MPN | HBP16001 T |
|---|---|
| Brand | Align |
| Cell Type-Voltage | 6S1P 22.2V |
| Capacity | 16000mAh |
| Discharge Rate | 35C |
| Max Charge Rate | 2C |
| Discharge Connector Type | XT-90 |
| MPN | HBP16001 T |
|---|---|
| Brand | Align |
| Cell Type-Voltage | 6S1P 22.2V |
| Capacity | 16000mAh |
| Discharge Rate | 35C |
| Max Charge Rate | 2C |
| Discharge Connector Type | XT-90 |
Write Your Own Review








