Charger, SkyRC DC 200W Single 6-Cell T-6200
Out of stock
SKU
RC87301720 MPN: SK-100072
US$80.30
Charger, SkyRC DC 200W Single 6-Cell T-6200
This charger requires external power supply.
Charger, SkyRC DC 200W Single 6-Cell T-6200
T6200 Charger
Professional Balance Charger/Discharger Battery Meter/Motor RPM Tester/Servo Tester | ||||||||||||||||||||||||||
Efficient Ventilation Design | ||||||||||||||||||||||||||
The ventilation holes are designed in the front and back panel for efficient air-flow which is vitally important for high voltage chargers. | ||||||||||||||||||||||||||
PC Control Software "Charge Master" | ||||||||||||||||||||||||||
The free "Charge Master" software gives user unparalleled ability to operate the charger through the computer. The user can monitor pack voltage, cell voltage and other data during the charging, view charge date in realtime graphs, and can also control charging and update firmware from "Charge Master". | ||||||||||||||||||||||||||
SPECIAL FEATURES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
* | Users can control and monitor the charge through computer when Charge Master software is installed. You can download Charge Master software from our website www.skyrc.com | |||||||||||||||||||||||||
** | This function is available by connecting optional temperature probe which is not included in the package. | |||||||||||||||||||||||||
ACCESSORIES INCLUDED | ||||||||||||||||||||||||||
MPN | SK-100072 |
---|---|
Brand | SkyRC |
Product Weight | 900g |
MPN | SK-100072 |
---|---|
Brand | SkyRC |
Product Weight | 900g |
Write Your Own Review